| 000 | 00466nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150614s9999 xx 000 0 und d | ||
| 082 | _a658.4092 WEL-G | ||
| 100 | _aROBERT SLATER | ||
| 245 | _aGET BETTER OR GET BEATEN -- 29 LEADERSHIP SECRETS FROM GE'S JACK WELCH | ||
| 250 | _a2 | ||
| 260 |
_bTata Mc GrwHill -Delhi _c2002 |
||
| 300 | _a194 | ||
| 650 | _aGET BETTER OR GET BEATEN -- 29 LEADERSHIP SECRETS FROM GE'S JACK WELCH ROBERT SLATER | ||
| 942 | _cREF | ||
| 999 |
_c11862 _d11862 |
||