| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 150614s9999 xx 000 0 und d | ||
| 082 | _a658.076 GUP-C | ||
| 100 | _aSANDEEP, AMAR | ||
| 100 | _aVIVEK, GUPTA | ||
| 245 | _aCRACK THE CAT | ||
| 250 | _a1 | ||
| 260 |
_bASIAN BOOKS PVT LTD _c2007 |
||
| 300 | _a800 | ||
| 650 | _aCRACK THE CAT QUANTITATIVE APTITUDE AND DATA INTERPRETATION VIVEK GUPTA SANDEEP AMAR | ||
| 942 | _cREF | ||
| 999 |
_c14106 _d14106 |
||