| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 150614s9999 xx 000 0 und d | ||
| 082 | _a658.4035 REN-Q | ||
| 100 | _aBARRY RENDER | ||
| 100 | _aMICHEAL E.HANNA | ||
| 100 | _aRALPH M. STAIR | ||
| 100 | _aT.N BADRI | ||
| 245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT | ||
| 250 | _a10 | ||
| 260 |
_bPEARSON EDUCATION _c2009 |
||
| 300 | _a744 | ||
| 650 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT BARRY RENDER RALPH M. STAIR MICHEAL E.HANNA T.N BADRI | ||
| 942 | _cBK | ||
| 999 |
_c15738 _d15738 |
||