| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150614s9999 xx 000 0 und d | ||
| 082 | _a658.404 CHA - P | ||
| 100 | _aPrasanna Chandra | ||
| 245 | _aProjects,Planning, Analysis Selection, Implementation and Review | ||
| 250 | _a0 | ||
| 260 |
_bTata McGrawHill Delhi _c1999 |
||
| 300 | _a0 | ||
| 650 | _aProjects,Planning, Analysis Selection, Implementation and Review Prasanna Chandra | ||
| 942 | _cBK | ||
| 999 |
_c3432 _d3432 |
||