| 000 | 00441nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 150614s9999 xx 000 0 und d | ||
| 082 | _a003.3 SHA-S | ||
| 100 | _aRobert E. Shannon | ||
| 245 | _aSystems simulation The Art & Science | ||
| 250 | _aI-ED. | ||
| 260 |
_bPrentice Hall Inc. _c1975 |
||
| 300 | _a0 | ||
| 650 | _aSystems simulation The Art & Science Robert E. Shannon, Random variate generation, tactical planning | ||
| 942 | _cBK | ||
| 999 |
_c3713 _d3713 |
||